BS5R BABAC® – 5 Link Ring Chain
With 5 links of tag chain, the BABAC® Economy Ring Chain has a self-cleaning design and provides excellent traction for operating in mud or snow. 5 link ring chain is available in the following sizes:
• 9/16″ (14mm)
• 5/8″ (16mm)
• 3/4″ (19mm)
• 5 Links of Tag Chain
• Self-cleaning Design
BS5R Ring 5 Link Ring® 9/16 (14mm)
Size | Part # | Wt (lbs/kg) |
---|---|---|
17.5-25 | 17525BS5RC | 518 / 235 |
18.4-30 | 18430BS5RC | 579 / 263 |
20.5-25 | 20525BS5RC | 555 / 252 |
BS5R Ring 5 Link Ring® 5/8″ (16mm)
Size | Part # | Wt (lbs/kg) |
---|---|---|
16.9-30 | 16930BS5RH | 582 / 264 |
18.4-26 | 18426BS5RH | 570 / 259 |
18.4-34 | 18434BS5RH | 653 / 296 |
23.1-26 | 23126BS5RH | 670 / 299 |
24.5-32 | 24532BS5RH | 745 / 338 |
28L-26 | 28L26BS5RH | 683 / 310 |
30.5L-32 | 305L32BS5RH | 795 / 361 |
66×43.00-25 | 66430025BS5RH | 796 / 361 |
66×43.00-26 | 66430026BS5RH | 795/ 361 |
67X34.00-25 | 67340025BS5RH | 757 / 343 |
67×34.00-26 | 67340026BS5RH | 754 / 342 |
68×50.00-32 | 68500032BS5RH | 810 / 367 |
73/44.00-32 | 73440032BS5RH | 861 / 391 |
BS5R Ring 5 Link Ring® 3/4″ (19mm)
Size | Part # | Wt (lbs/kg) |
---|---|---|
23.1-26 | 23126BS5RX | 916 / 415 |
24.5-32 | 24532BS5RX | 1028 / 466 |
28L-26 | 28L26BS5RX | 956 / 434 |
30.5L-32 | 305L32BS5RX | 1074 / 487 |
66×43.00-25 | 66430025BS5RX | 1104 / 501 |
66×43.00-26 | 66430026BS5RX | 1104 / 501 |
67×34.00-26 | 67340026BS5RX | 1062 / 482 |
73/44.00-32 | 73440032BS5RX | 1141 / 518 |