Forklift & Skid Steer – Drop ANY letters preceding tire size but keep the x or / in tire size. Ex: Tire size 275/60R20 or 18X6.5 8
Please enter your tire and wheel size in this format: 275/60 20 or 18X6.5 8
Tire | Rim | Pewag Doppelspur | Pewag Square Ladder Forklift | Pewag Square Ladder Skid Steer | Pewag XMR | Glacier Twist Ladder Small Equip | Glacier V-Bar | Glacier Pattern Studded |
---|---|---|---|---|---|---|---|---|
10/10.5- | 2.75 | SE3301 | ||||||
10- | 3 | SE3301 | ||||||
12- | 3 | SE3308 | ||||||
10.25- | 3.25 | SE3301 | ||||||
4.1/3.50- | 4 | SE7106 | ||||||
13x4- | 5 | |||||||
3.4/3- | 5 | SE7106 | ||||||
4.1/3.50- | 5 | SE3302 | ||||||
12.25x3.5- | 6 | SE3302 | ||||||
12x3.5- | 6 | SE3302 | ||||||
13x4.00- | 6 | |||||||
13x4.10- | 6 | |||||||
13x5- | 6 | SE7129 | ||||||
13x5.00- | 6 | SE7129 | ||||||
13x6.5- | 6 | SE1301 | ||||||
14.5x7- | 6 | |||||||
14x4- | 6 | SE1301 | ||||||
15x5- | 6 | SE3300 | ||||||
15x6- | 6 | SE3300 | ||||||
3.50- | 6 | |||||||
4.1/3.5- | 6 | SE3302 | ||||||
13x5- | 7 | SE7129 | ||||||
16x6.5- | 8 | SE3300 | ||||||
16x6.50- | 8 | SE3300 | ||||||
16x7.5- | 8 | |||||||
18x6.5- | 8 | SE3312 | ||||||
18x8.5- | 8 | SE3307 | ||||||
18x9.5- | 8 | SE3305 | ||||||
18x9.50- | 8 | SE3305 | ||||||
20x10- | 8 | SE7145 | ||||||
21x10- | 8 | |||||||
22x9- | 8 | |||||||
4.00- | 8 | |||||||
4.80/4.00- | 8 | |||||||
4/4.8- | 8 | SE1301 | ||||||
5/5.7- | 8 | SE3303 | ||||||
20x8- | 8 | USA-ATV 610 | SE1308 | ATV610 | ||||
20x8.00- | 8 | USA-ATV 610 | SE1308 | ATV610 | ||||
22x10- | 8 | USA-ATV 615 | SE1308 | ATV615 | 605H | |||
22x11- | 8 | USA-ATV 615 | ATV615 | 605H | ||||
24x11- | 8 | USA-ATV 618 | ATV618 | 610H | ||||
25x10- | 8 | USA-ATV 618 | ATV618 | 610H | ||||
25x11- | 8 | USA-ATV 620 | ATV620 | 615H | ||||
20x11- | 9 | |||||||
22x12- | 9 | USA-ATV 615 | ATV615 | |||||
25x13.5- | 9 | USA-ATV 620 | ATV620 | |||||
22x10- | 9 | USA-ATV 615 | SE1308 | ATV615 | 605H | |||
22x11- | 9 | USA-ATV 615 | ATV615 | 605H | ||||
24x11- | 9 | USA-ATV 618 | ATV618 | 610H | ||||
24x13- | 9 | USA-ATV 620 | SE5308 | ATV620 | 610H | |||
25x12- | 9 | USA-ATV 620 | ATV620 | 610H | ||||
25x13- | 9 | USA-ATV 620 | ATV620 | 610H | ||||
25x11- | 9 | USA-ATV 620 | ATV620 | 615H | ||||
18x8.5- | 10 | SE3307 | ||||||
195/55 | 10 | |||||||
205/50 | 10 | |||||||
20x10- | 10 | SE7145 | ||||||
21x7- | 10 | |||||||
21x8.00- | 10 | |||||||
22x9- | 10 | |||||||
23x7- | 10 | |||||||
25x12.5- | 10 | |||||||
6.50- | 10 | USA 65010 S DS | ||||||
20x8- | 10 | USA-ATV 610 | SE1308 | ATV610 | ||||
20x8.00- | 10 | USA-ATV 610 | SE1308 | ATV610 | ||||
22x8- | 10 | USA-ATV 610 | ATV610 | |||||
25x8- | 10 | USA-ATV 612 | ATV612 | |||||
24x12- | 10 | USA-ATV 620 | SE5308 | ATV620 | ||||
23x8- | 10 | USA-ATV 611 | SE4300 | ATV611 | 605H | |||
22x10- | 10 | USA-ATV 615 | SE1308 | ATV615 | 605H | |||
22x11- | 10 | USA-ATV 615 | ATV615 | 605H | ||||
23x10- | 10 | USA-ATV 615 | ATV615 | 605H | ||||
24x9- | 10 | USA-ATV 618 | ATV618 | 605H | ||||
24x11- | 10 | USA-ATV 618 | ATV618 | 610H | ||||
24x11.5- | 10 | USA-ATV 618 | ATV618 | 610H | ||||
25x10- | 10 | USA-ATV 618 | ATV618 | 610H | ||||
25x12- | 10 | USA-ATV 620 | ATV620 | 610H | ||||
25x11- | 10 | USA-ATV 620 | ATV620 | 615H | ||||
22x9- | 11 | |||||||
20x8- | 11 | USA-ATV 610 | SE1308 | ATV610 | ||||
22x8- | 11 | USA-ATV 610 | ATV610 | |||||
25x8- | 11 | USA-ATV 612 | ATV612 | |||||
24x8- | 11 | USA-ATV 618 | ATV618 | |||||
24x10- | 11 | 605H | ||||||
24x10.00- | 11 | 605H | ||||||
23x8- | 11 | USA-ATV 611 | SE4300 | ATV611 | 605H | |||
24x9- | 11 | USA-ATV 618 | ATV618 | 605H | ||||
25x10- | 11 | USA-ATV 618 | ATV618 | 610H | ||||
12- | 12 | SE5308 | ||||||
23x6.50- | 12 | |||||||
23x7.5- | 12 | SE5313 | ||||||
23x9.5- | 12 | SE5307 | ||||||
25x12.5- | 12 | |||||||
25x8.5- | 12 | |||||||
6- | 12 | SE5313 | ||||||
7/8- | 12 | SE4300 | ||||||
7.00- | 12 | "K 171 USA 70012 S 5.6mm" | ||||||
10 | 12 | D 103 7D103 7 Doppelspur | ||||||
25x8- | 12 | USA 70012 S 5.6mm | ATV612 | |||||
24x8- | 12 | USA-ATV 618 | ATV618 | |||||
24x8.5- | 12 | USA-ATV 618 | ATV618 | |||||
24x12- | 12 | USA-ATV 620 | SE5308 | ATV620 | ||||
24x12.00- | 12 | USA-ATV 620 | SE5308 | ATV620 | ||||
205/80 | 12 | 605H | ||||||
23x10.5- | 12 | SE5307 | 605H | |||||
24x10- | 12 | 605H | ||||||
24x10.5- | 12 | 605H | ||||||
23x8- | 12 | USA-ATV 611 | SE4300 | ATV611 | 605H | |||
23x8.5- | 12 | USA-ATV 611 | SE4300 | ATV611 | 605H | |||
23x10- | 12 | USA-ATV 615 | ATV615 | 605H | ||||
24x9- | 12 | USA-ATV 618 | ATV618 | 605H | ||||
26x9- | 12 | 610H | ||||||
26x9.5- | 12 | 610H | ||||||
270/60 | 12 | 610H | ||||||
26x8- | 12 | USA-ATV 611 | ATV611 | 610H | ||||
24x11- | 12 | USA-ATV 618 | ATV618 | 610H | ||||
25x10- | 12 | USA-ATV 618 | ATV618 | 610H | ||||
25x10.00- | 12 | USA-ATV 618 | ATV618 | 610H | ||||
25x10.5- | 12 | USA-ATV 618 | ATV618 | 610H | ||||
24x13- | 12 | USA-ATV 620 | SE5308 | ATV620 | 610H | |||
25x12- | 12 | USA-ATV 620 | ATV620 | 610H | ||||
25x13.5- | 12 | 615H | ||||||
26x10- | 12 | 615H | ||||||
26x10.5- | 12 | 615H | ||||||
26x12- | 12 | SE5308 | 615H | |||||
26x12.00- | 12 | SE5308 | 615H | |||||
27x10- | 12 | 615H | ||||||
27x11- | 12 | 615H | ||||||
27x12- | 12 | SE5308 | 615H | |||||
27x9- | 12 | 615H | ||||||
25x11- | 12 | USA-ATV 620 | ATV620 | 615H | ||||
26x11- | 12 | USA-ATV 620 | ATV620 | 615H | ||||
25x8.5- | 14 | |||||||
23x5.5- | 14 | USA-ATV 611 | ATV611 | |||||
23x8.5- | 14 | USA-ATV 611 | SE4300 | ATV611 | 605H | |||
26x9- | 14 | 610H | ||||||
26x8- | 14 | USA-ATV 6110 | ATV611 | 610H | ||||
26x10- | 14 | 615H | ||||||
26x12- | 14 | SE5308 | 615H | |||||
27x10- | 14 | 615H | ||||||
27x11- | 14 | 615H | ||||||
27x12- | 14 | SE5308 | 615H | |||||
27x9- | 14 | 615H | ||||||
26x11- | 14 | USA-ATV 620 | ATV620 | 615H | ||||
26x11.00- | 14 | USA-ATV 620 | ATV620 | 615H | ||||
29x9- | 14 | 625H | ||||||
29x12- | 14 | 625H | ||||||
28x9- | 15 | USA 28915 S USA 28915 S DS | ||||||
300/ | 15 | |||||||
7.00- | 15 | USA 70015 S 5.6mm | ||||||
250/ | 15 | USA25015S | ||||||
27x8.5 | 15 | XMR 81 V | ||||||
185/60 | 15 | USASSE1856015 | ||||||
8.25 | 15 | USA82515 S | H2237 H82515 S | |||||
10 | 15 | D103 7D103 7 Doppelspur | ||||||
11.5/80 | 15 | D115 7 | ||||||
10- | 16.5 | D103 7 | USASSE10165 | |||||
12- | 16.5 | D115 7 DSL3103 (01974) | USASSE12165 | |||||
31x12 | 16.5 | USASSE3112165 | ||||||
14- | 17.5 | D127 7 DSL14.00-17.5 (55194) | USASSE14175 |
This website uses cookies.