Small Tractors – Drop ANY letters preceding tire size but keep the x or / in tire size. Ex: Tire size 275/60R20 or 18X6.5 8
Please enter your tire and wheel size in this format: 275/60 20 or 18X6.5 8
Tire | Rim | DoppelSpur | Pewag Square_Ladder Tractor | Pewag Square_Pattern USA_H |
---|---|---|---|---|
10.00 | 12 | D 103 7 | ||
10 | 15 | D 103 7 | ||
315/75 | 15 | USA225SL | ||
11.5/80 | 15.3 | D 115 7 | ||
295/80 | 15.3 | D 115 7 | ||
11.2- | 16 | D 115 7 | USA214SL | |
12- | 16 | USA225SL | ||
8.3- | 16 | |||
10.5 | 16 | D 115 7 | ||
11- | 16 | USA 0822 | ||
9.5- | 16 | USA 0829 | ||
12.4- | 16 | D 123 7 | USA 0831 | |
13.6- | 16 | D 127 7 | USA 0850 | |
21.5- | 16 | USA 0882 | ||
21.5L- | 16.1 | USA264SL | ||
13.5- | 16.1 | USA 0838 | ||
18.4- | 16.1 | USA 0881 | USA264SL | |
10 | 16.5 | D 103 7 | 10165 | |
12 | 16.5 | D 115 7 | 12165 | |
14 | 17.5 | D 127 7 | ||
10.5/80 | 18 | USA 0822 | USA214SL | |
9.5- | 18 | USA 0829 | ||
12 | 18 | D 128 7 | ||
12.5/80 | 18 | D 128 7 | USA 0834 | |
13/65 | 18 | D 123 7 | ||
15.5/55 | 18 | D 127 7 | ||
280/70 | 18 | D 115 7 | ||
300/65 | 18 | D 115 7 | ||
340/70 | 18 | D 127 7 | ||
340/80 | 18 | D 133 7 | USA 0836 | |
320/65 | 18 | USA 0836 | USA240SL | |
365/70 | 18 | D 133 7 | ||
385/55 | 18 | D 127 7 | ||
405/70 | 18 | D 148 8 | USA 0858 | USA240SL |
15 | 19.5 | D 148 8 | ||
445/65 | 19.5 | USA 0858 | ||
10.5 | 20 | D 123 7 | ||
13.00- | 20 | |||
12.5- | 20 | |||
365/80 | 20 | |||
12.00- | 20 | |||
14.5- | 20 | |||
16/70 | 20 | D 148 8 | ||
275/80 | 20 | D 123 7 | ||
395/85 | 20 | |||
395/80 | 20 | |||
16.00- | 20 | D 148 8 | ||
17.5/65 | 20 | |||
625/70 | 20 | |||
300/70 | 20 | D 123 7 | USA 0832 | USA214SL |
320/70 | 20 | D 127 7 | ||
355/80 | 20 | USA 0838 | USA229SL | |
320/85 | 20 | D 3350 | USA 0838 | USA218SL |
360/70 | 20 | USA 0838 | USA218SL | |
14.00- | 20 | USA 0858 | ||
400/70 | 20 | D 148 8 | USA 0858 | |
405/70 | 20 | D 148 8 | USA 0858 | |
16.00- | 21 | |||
14.00- | 21 | USA 0858 | ||
400/55 | 22.5 | D 148 8 | ||
445/65 | 22.5 | |||
15-2- | 22.5 | USA 0852 | ||
495/55 | 22.5 | USA 0858 | ||
400/80 | 24 | |||
18.00- | 24 | |||
13.00- | 24 | |||
385/95 | 24 | |||
14.00- | 24 | |||
16.00- | 24 | |||
21.00- | 24 | |||
445/70 | 24 | D 3854 | USA240SL | |
17.5L- | 24 | USA263SL | ||
21L- | 24 | USA275SL | ||
8.3- | 24 | D 123 7 | USA 0822 | |
220/85 | 24 | USA 0822 | ||
9 | 24 | D 3350 | ||
9.5- | 24 | USA 0832 | USA214SL | |
240/85 | 24 | USA 0832 | USA214SL | |
11.2- | 24 | D 3350 | USA 0836 | USA214SL |
280/85 | 24 | D 3350 | USA 0836 | USA214SL |
320/70 | 24 | USA 0836 | USA226SL | |
320/80 | 24 | D 3370 | ||
340/80 | 24 | D 3370 | ||
12.4- | 24 | D 3350 | USA 0852 | USA229SL |
340/85 | 24 | D 3390 | USA 0856 | USA240SL |
380/70 | 24 | USA 0856 | USA240SL | |
400/70 | 24 | USA 0856 | USA240SL | |
13.6- | 24 | D 3390 | USA 0858 | USA240SL |
380/85 | 24 | D 3821 | USA 0858 | USA240SL |
320/85 | 24 | D 3370 | USA0859 | USA229SL |
14.9- | 24 | D 3821 | USA0859 | USA240SL |
440/65 | 24 | USA0859 | USA240SL | |
360/70 | 24 | D 3854 | USA0859 | USA242SL |
420/65 | 24 | USA0859 | USA242SL | |
420/70 | 24 | D 3854 | USA 0869 | USA250SL |
16.5/85 | 24 | D 176 8 | ||
16.9- | 24 | D 176 8 | USA 0874 | USA262SL |
420/85 | 24 | D 176 8 | USA 0874 | USA262SL |
420/85 Continental | 24 | D 182 8 | ||
480/70 | 24 | D 182 8 | USA 0874 | USA262SL |
440/70 | 24 | D 3854 | USA 0874 | USA262SL |
440/80 | 24 | D 176 8 | ||
460/70 | 24 | USA 0874 | USA262SL | |
17.5- | 24 | D 17.5-24 8.2 | USA 0874 | USA263SL |
17.5L | 24 | D 3854 | ||
18.4- | 24 | USA 0883 | USA268SL | |
19.5L- | 24 | D 182 8 | USA 0883 | USA268SL |
495/70 | 24 | D 182 8 | USA 0883 | USA268SL |
500/70 | 24 | D 182 8 | USA 0883 | USA268SL |
21- | 24 | USA 0885 | ||
540/65 | 24 | D 182 8 | ||
13.00- | 25 | |||
625/70 | 25 | |||
14.00- | 25 | |||
385/95 | 25 | |||
445/80 | 25 | |||
16.00- | 25 | |||
525/80 | 25 | |||
20.5- | 25 | |||
550/65 | 25 | |||
555/70 | 25 | |||
505/95 | 25 | |||
18.00- | 25 | |||
600/65 | 25 | |||
25.5- | 25 | |||
605/80 | 25 | |||
23.5- | 25 | |||
21.00- | 25 | |||
705/70 | 25 | |||
650/65 | 25 | |||
750/65 | 25 | |||
755/70 | 25 | |||
685/80 | 25 | |||
26.5- | 25 | |||
24.00- | 25 | |||
29.5- | 25 | |||
17.5- | 25 | USA268SL | ||
15.5- | 25 | USA 0858 | ||
445/95 | 25 | USA 0858 | ||
28L- | 26 | |||
18.00- | 26 | |||
13.6- | 26 | USA 0858 | USA240SL | |
14.9- | 26 | USA 0869 | USA250SL | |
16.9- | 26 | USA 0876 | USA262SL | |
360/70 | 26 | D 3390 | ||
420/70 | 26 | USA 0876 | USA262SL | |
420/85 | 26 | USA 0876 | USA262SL | |
480/70 | 26 | D 182 8 | USA 0876 | USA262SL |
540/65 | 26 | USA 0876 | USA262SL | |
460/85 | 26 | USA 0883 | USA268SL | |
480/80 | 26 | USA 0883 | USA268SL | |
480/85 | 26 | USA 0883 | USA268SL | |
520/70 | 26 | USA 0883 | USA268SL | |
18.4- | 26 | USA 0883 | USA271SL | |
23.1- | 26 | USA0891 | USA280SL | |
11- | 28 | USA218SL | ||
12- | 28 | USA242SL | ||
420/70 | 28 | USA250SL | ||
23.1- | 28 | USA280SL | ||
9.5- | 28 | USA 0836 | USA214SL | |
11.2- | 28 | D 3370 | USA 0838 | USA229SL |
280/85 | 28 | D 3370 | ||
320/70 | 28 | D 3370 | USA 0838 | USA229SL |
12.4- | 28 | USA 0856 | USA218SL | |
320/85 | 28 | USA 0856 | USA218SL | |
360/70 | 28 | D 3821 | USA 0856 | USA218SL |
420/65 | 28 | USA 0856 | USA218SL | |
13.6- | 28 | USA0859 | USA242SL | |
340/85 | 28 | USA0859 | USA242SL | |
380/70 | 28 | USA0859 | USA242SL | |
440/65 | 28 | D 176 8 | USA0859 | USA242SL |
420/70 | 28 | D 176 8 | ||
420/80 | 28 | USA 0869 | USA250SL | |
480/65 | 28 | USA 0869 | USA250SL | |
14.9- | 28 | USA 0869 | USA252SL | |
380/85 | 28 | USA 0876 | USA252SL | |
16.9- | 28 | USA 0876 | USA262SL | |
19.5L- | 28 | USA 0876 | USA262SL | |
420/85 | 28 | USA 0876 | USA262SL | |
480/70 | 28 | USA 0876 | USA262SL | |
540/65 | 28 | USA 0876 | USA262SL | |
600/65 | 28 | USA 0877 | USA266SL | |
440/80 | 28 | USA 0884 | USA269SL | |
18.4- | 28 | USA 0884 | USA271SL | |
26.5- | 29 | |||
29.5- | 29 | |||
600/70 | 30 | |||
14.9- | 30 | USA 0876 | USA252SL | |
380/85 | 30 | USA 0876 | USA252SL | |
420/70 | 30 | USA 0876 | USA252SL | |
16.9- | 30 | USA 0877 | USA266SL | |
19.5L- | 30 | USA 0877 | USA266SL | |
420/85 | 30 | USA 0877 | USA266SL | |
420/90 | 30 | USA 0877 | USA266SL | |
480/70 | 30 | USA 0877 | USA266SL | |
540/65 | 30 | USA 0877 | USA266SL | |
18.4- | 30 | USA 0885 | USA271SL | |
460/85 | 30 | USA 0885 | USA271SL | |
520/70 | 30 | USA 0885 | USA271SL | |
23.1- | 30 | USA 0893 | USA281SL | |
620/75 | 30 | USA 0893 | USA281SL | |
24.5- | 32 | |||
30.5- | 32 | |||
35.5- | 32 | |||
800/65 | 32 | |||
10- | 32 | USA218SL | ||
11.2- | 32 | USA218SL | ||
650/75 | 32 | USA278SL | ||
9.5- | 32 | USA 0838 | USA229SL | |
210/95 | 32 | USA 0856 | USA240SL | |
16.9- | 32 | USA 0877 | USA266SL | |
18.00- | 33 | |||
33.5- | 33 | |||
11.2- | 34 | USA 0846 | USA224SL | |
320/85 | 34 | USA 0876 | USA242SL | |
12.4- | 34 | USA 0876 | USA262SL | |
290/95 | 34 | USA 0876 | USA262SL | |
320/95 | 34 | USA 0876 | USA262SL | |
420/85 | 34 | USA 0877 | USA270SL | |
16.9- | 34 | USA 0879 | USA270SL | |
480/70 | 34 | USA 0879 | USA270SL | |
500/70 | 34 | USA 0879 | USA270SL | |
540/65 | 34 | USA 0885 | USA270SL | |
385/85 | 34 | USA 0885 | USA271SL | |
18.4- | 34 | USA0887 | USA273SL | |
460/85 | 34 | USA0887 | USA273SL | |
480/85 | 34 | USA0887 | USA273SL | |
520/70 | 34 | USA0887 | USA273SL | |
600/65 | 34 | USA0887 | USA273SL | |
20.8- | 34 | USA 0890 | USA272SL | |
23.1- | 34 | USA 0895 | ||
620/75 | 34 | USA 0895 | USA282SL | |
21.00- | 35 | |||
29.5- | 35 | |||
9.5- | 36 | USA218SL | ||
11- | 36 | USA232SL | ||
12- | 36 | USA246SL | ||
11.2- | 36 | USA 0846 | USA224SL | |
210/95 | 36 | USA 0856 | USA218SL | |
12.4- | 36 | USA 0862 | USA232SL | |
13.9- | 36 | USA 0866 | USA242SL | |
13.6- | 36 | USA 0866 | USA246SL | |
340/85 | 36 | USA 0866 | USA246SL | |
270/95 | 36 | USA 0876 | USA262SL | |
320/85 | 36 | USA 0877 | USA232SL | |
710/70 | 38 | |||
9.5- | 38 | USA218SL | ||
10- | 38 | USA232SL | ||
11- | 38 | USA232SL | ||
16.9- | 38 | USA270SL | ||
420/85 | 38 | USA270SL | ||
460/85 | 38 | USA272SL | ||
480/80 | 38 | USA272SL | ||
11.2- | 38 | USA 0862 | USA232SL | |
12.4- | 38 | USA 0862 | USA232SL | |
13.6- | 38 | USA 0866 | USA246SL | |
340/85 | 38 | USA 0866 | USA246SL | |
14.9- | 38 | USA 0871 | USA254SL | |
15.5- | 38 | USA 0879 | USA270SL | |
380/85 | 38 | USA 0879 | USA270SL | |
230/95 | 38 | USA272SL | ||
480/70 | 38 | USA272SL | ||
540/65 | 38 | USA272SL | ||
320/85 | 38 | USA 0885 | USA271SL | |
18.4- | 38 | USA 0889 | USA272SL | |
20.8- | 38 | USA 0892 | USA276SL | |
520/85 | 38 | USA 0892 | USA276SL | |
580/70 | 38 | USA 0892 | USA276SL | |
650/65 | 38 | USA 0892 | USA276SL | |
12.4- | 40 | USA247SL | ||
180/95 | 40 | USA 0876 | USA252SL | |
230/95 | 40 | USA 0877 | USA266SL | |
12.4- | 42 | USA247SL | ||
520/85 | 42 | USA286SL | ||
580/70 | 42 | USA286SL | ||
620/70 | 42 | USA286SL | ||
650/65 | 42 | USA286SL | ||
320/90 | 42 | USA272SL | ||
18.4- | 42 | USA 0894 | USA277SL | |
460/85 | 42 | USA 0894 | USA277SL | |
480/80 | 42 | USA 0894 | USA277SL | |
9.5- | 44 | USA227SL | ||
8.3- | 44 | USA232SL | ||
11.2- | 44 | USA236SL | ||
14.9- | 46 | USA256SL | ||
16.9- | 46 | USA256SL | ||
420/80 | 46 | USA256SL | ||
18.4- | 46 | USA277SL | ||
460/85 | 46 | USA277SL | ||
480/80 | 46 | USA277SL | ||
380/90 | 46 | USA 0892 | USA276SL | |
9.5- | 48 | USA236SL | ||
11.2- | 48 | USA247SL | ||
12.4- | 48 | USA259SL | ||
320/90 | 50 | USA 0892 | USA255SL | |
12.4- | 52 | USA255SL | ||
300/95 | 52 | USA 0892 | USA276SL | |
12.4- | 54 | USA256SL |
This website uses cookies.