| Tire | Rim | Pewag Square_Ladder Tractor | Pewag Square_Pattern USA_H | Glacier Twist Tractor | Glacier Square DUO |
|---|---|---|---|---|---|
| 315/75 | 15 | USA225SL | H225SL | ||
| 11.2- | 16 | USA214SL | H214SL | ||
| 12- | 16 | USA225SL | H225SL | ||
| 8.3- | 16 | H0821 | |||
| 11- | 16 | USA 0822H 0822" | USA 0822H 0822 | H0822 | USA 0822H0822" |
| 9.5- | 16 | H0822" | H0829 | ||
| 12.4- | 16 | USA 0831 | H0831 | ||
| 13.6- | 16 | USA 0850 | H0850 | ||
| 21.5- | 16 | USA 0882 | H0882 | ||
| 21.5L- | 16.1 | USA264SL | H264SL | ||
| 13.5- | 16.1 | USA 0838 | H0838 | ||
| 18.4- | 16.1 | USA 0881 | USA264SL | H0881 | H264SL |
| 10.5/80 | 18 | USA 0822 | USA214SL | H0822 | H214SL |
| 9.5- | 18 | USA 0829 | H0829 | ||
| 12.5/80 | 18 | USA 0834 | H0834 | ||
| 340/80 | 18 | USA 0836 | H0836 | ||
| 320/65 | 18 | USA 0836 | USA240SL | H0836 | H240SL |
| 405/70 | 18 | USA 0858 | USA240SL | H0858 | H240SL |
| 445/65 | 19.5 | USA 0858 | H0858 | ||
| 355/80 | 20 | USA 0838 | USA229SL | H0836 | H229SL |
| 320/85 | 20 | USA 0838 | USA218SL | H0838 | H218SL |
| 360/70 | 20 | USA 0838 | USA218SL | H0838 | H218SL |
| 14.00- | 20 | USA 0858 | H0858 | ||
| 400/70 | 20 | USA 0858 | H0858 | ||
| 405/70 | 20 | USA 0858 | H0858 | ||
| 16.00- | 21 | ||||
| 14.00- | 21 | USA 0858 | H0858 | ||
| 445/65 | 22.5 | ||||
| 15-2- | 22.5 | USA 0852 | H0852 | ||
| 495/55 | 22.5 | USA 0858 | H0858 | ||
| 400/80 | 24 | ||||
| 460/85 | 46 | USA277SL | H277SL | ||
| 480/80 | 46 | USA277SL | H277SL | ||
| 380/90 | 46 | USA 0892 | USA276SL | H0892 | H276SL |
| 9.5- | 48 | USA236SL | H236SL | ||
| 11.2- | 48 | USA247SL | H247SL | ||
| 12.4- | 48 | USA259SL | H259SL | ||
| 320/90 | 50 | USA 0892 | USA255SL | H0892 | H255SL |
| 12.4- | 52 | USA255SL | H255SL | ||
| 300/95 | 52 | USA 0892 | USA276SL | H0892 | H276SL |
| 12.4- | 54 | USA256SL | H256SL |
This website uses cookies.