Heavy Equipment & OTR – Drop ANY letters preceding tire size but keep the x or / in tire size. Ex: Tire size 275/60R20 or 18X6.5 8
Please enter your tire and wheel size in this format: 275/60 20 or 18X6.5 8
Tire | Rim | Pewag Universal (UNE)_8.2MM | Pewag Universal (UNE)_10MM | Pewag Universal (UNE)_12MM | Pewag Erzberg (ERZ)_8.2MM | Pewag Erzberg (ERZ)_10MM | Pewag Erzberg (ERZ)_12MM | Pewag Square_Ladder OTR | Pewag Forstgrip_Pattern FG | Pewag Forstgrip_Pattern Pro FGP | Glacier Twist OTR | Glacier Square OTR | Glacier V-Bar OTR | Glacier Net_Skidder GDDS | Glacier Fixed_Ring GRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315/75 | 15 | ||||||||||||||
8.3- | 16 | ||||||||||||||
9.5- | 16 | ||||||||||||||
11- | 16 | ||||||||||||||
11.2- | 16 | ||||||||||||||
12- | 16 | ||||||||||||||
12.4- | 16 | ||||||||||||||
13.6- | 16 | ||||||||||||||
21.5- | 16 | ||||||||||||||
13.5- | 16.1 | ||||||||||||||
18.4- | 16.1 | ||||||||||||||
21.5L- | 16.1 | ||||||||||||||
9.5- | 18 | ||||||||||||||
10.5/80 | 18 | ||||||||||||||
12.5/80 | 18 | ||||||||||||||
320/65 | 18 | ||||||||||||||
340/80 | 18 | ||||||||||||||
405/70 | 18 | ||||||||||||||
10.5 | 20 | D123 7 | |||||||||||||
300/70 | 20 | ||||||||||||||
320/85 | 20 | ||||||||||||||
355/80 | 20 | ||||||||||||||
360/70 | 20 | ||||||||||||||
13.00- | 20 | 3999 | |||||||||||||
12.5- | 20 | 4143 | |||||||||||||
365/80 | 20 | 45657 | |||||||||||||
12.00- | 20 | 69162 | |||||||||||||
14.5- | 20 | 69164 | |||||||||||||
16- | 20 | ||||||||||||||
16/70 | 20 | D148 8 | |||||||||||||
395/85 | 20 | 14122 | |||||||||||||
15-2- | 22.5 | ||||||||||||||
445/65 | 22.5 | 60197 | |||||||||||||
8.3- | 24 | ||||||||||||||
9.5- | 24 | ||||||||||||||
11.2- | 24 | ||||||||||||||
12.4- | 24 | ||||||||||||||
13.6- | 24 | ||||||||||||||
14.9- | 24 | ||||||||||||||
16.9- | 24 | ||||||||||||||
17.5- | 24 | ||||||||||||||
17.5L- | 24 | ||||||||||||||
18.4- | 24 | ||||||||||||||
21- | 24 | ||||||||||||||
21L- | 24 | ||||||||||||||
220/85 | 24 | ||||||||||||||
240/85 | 24 | ||||||||||||||
280/85 | 24 | ||||||||||||||
320/70 | 24 | ||||||||||||||
320/85 | 24 | ||||||||||||||
340/85 | 24 | ||||||||||||||
360/70 | 24 | ||||||||||||||
380/70 | 24 | ||||||||||||||
380/85 | 24 | ||||||||||||||
400/70 | 24 | ||||||||||||||
420/65 | 24 | ||||||||||||||
420/85 | 24 | ||||||||||||||
440/65 | 24 | ||||||||||||||
445/70 | 24 | ||||||||||||||
480/70 | 24 | ||||||||||||||
400/80 | 24 | 69164 | |||||||||||||
18.00- | 24 | 69124 | |||||||||||||
19.5L- | 24 | 69119 | |||||||||||||
13.00- | 24 | 69120 | 85713 | ||||||||||||
13.00- | 25 | 69120 | |||||||||||||
625/70 | 25 | 84849 | |||||||||||||
13.6- | 26 | ||||||||||||||
14.9- | 26 | ||||||||||||||
16.9- | 26 | ||||||||||||||
18.4- | 26 | GDDS 001 | GRS 001 | ||||||||||||
28L- | 26 | GDDS 004 | GRS 004 | ||||||||||||
420/70 | 26 | ||||||||||||||
420/85 | 26 | ||||||||||||||
460/85 | 26 | ||||||||||||||
480/70 | 26 | ||||||||||||||
480/80 | 26 | ||||||||||||||
480/85 | 26 | ||||||||||||||
520/70 | 26 | ||||||||||||||
540/65 | 26 | ||||||||||||||
23.1- | 26 | 69125 | 69149 | 14526 | GDDS 002 | GRS 002 | |||||||||
9.5- | 28 | ||||||||||||||
11- | 28 | ||||||||||||||
11.2- | 28 | ||||||||||||||
12- | 28 | ||||||||||||||
12.4- | 28 | ||||||||||||||
13.6- | 28 | ||||||||||||||
14.9- | 28 | ||||||||||||||
16.9- | 28 | ||||||||||||||
18.4- | 28 | ||||||||||||||
19.5L- | 28 | ||||||||||||||
23.1- | 28 | ||||||||||||||
320/70 | 28 | ||||||||||||||
320/85 | 28 | ||||||||||||||
340/85 | 28 | ||||||||||||||
360/70 | 28 | ||||||||||||||
380/70 | 28 | ||||||||||||||
380/85 | 28 | ||||||||||||||
420/65 | 28 | ||||||||||||||
420/70 | 28 | ||||||||||||||
420/80 | 28 | ||||||||||||||
420/85 | 28 | ||||||||||||||
440/80 | 28 | ||||||||||||||
480/65 | 28 | ||||||||||||||
480/70 | 28 | ||||||||||||||
540/65 | 28 | ||||||||||||||
600/65 | 28 | ||||||||||||||
14.9- | 30 | ||||||||||||||
16.9- | 30 | GDDS 001 | GRS 001 | ||||||||||||
18.4- | 30 | ||||||||||||||
19.5L- | 30 | ||||||||||||||
23.1- | 30 | ||||||||||||||
380/85 | 30 | ||||||||||||||
420/70 | 30 | ||||||||||||||
420/85 | 30 | ||||||||||||||
420/90 | 30 | ||||||||||||||
460/85 | 30 | ||||||||||||||
480/70 | 30 | ||||||||||||||
520/70 | 30 | ||||||||||||||
540/65 | 30 | ||||||||||||||
620/75 | 30 | ||||||||||||||
600/70 | 30 | 69125 | 69149 | ||||||||||||
9.5- | 32 | ||||||||||||||
10- | 32 | ||||||||||||||
11.2- | 32 | ||||||||||||||
16.9- | 32 | ||||||||||||||
24.5- | 32 | GDDS 003 | GRS 003 | ||||||||||||
30.5- | 32 | 14591 | 91678 | GDDS 005 | GRS 005 | ||||||||||
35.5- | 32 | GDDS 006 | GRS 006 | ||||||||||||
210/95 | 32 | ||||||||||||||
650/75 | 32 | ||||||||||||||
11.2- | 34 | ||||||||||||||
12.4- | 34 | ||||||||||||||
16.9- | 34 | ||||||||||||||
18.4- | 34 | GDDS 002 | GRS 002 | ||||||||||||
20.8- | 34 | ||||||||||||||
23.1- | 34 | ||||||||||||||
290/95 | 34 | ||||||||||||||
320/85 | 34 | ||||||||||||||
320/95 | 34 | ||||||||||||||
385/85 | 34 | ||||||||||||||
420/85 | 34 | ||||||||||||||
460/85 | 34 | ||||||||||||||
480/70 | 34 | ||||||||||||||
480/85 | 34 | ||||||||||||||
500/70 | 34 | ||||||||||||||
520/70 | 34 | ||||||||||||||
540/65 | 34 | ||||||||||||||
600/65 | 34 | ||||||||||||||
620/75 | 34 | ||||||||||||||
9.5- | 36 | ||||||||||||||
11- | 36 | ||||||||||||||
11.2- | 36 | ||||||||||||||
12- | 36 | ||||||||||||||
12.4- | 36 | ||||||||||||||
13.6- | 36 | ||||||||||||||
13.9- | 36 | ||||||||||||||
210/95 | 36 | ||||||||||||||
270/95 | 36 | ||||||||||||||
320/85 | 36 | ||||||||||||||
340/85 | 36 | ||||||||||||||
9.5- | 38 | ||||||||||||||
10- | 38 | ||||||||||||||
11- | 38 | ||||||||||||||
11.2- | 38 | ||||||||||||||
12.4- | 38 | ||||||||||||||
13.6- | 38 | ||||||||||||||
14.9- | 38 | ||||||||||||||
15.5- | 38 | ||||||||||||||
16.9- | 38 | ||||||||||||||
18.4- | 38 | ||||||||||||||
20.8- | 38 | ||||||||||||||
230/95 | 38 | ||||||||||||||
320/85 | 38 | ||||||||||||||
340/85 | 38 | ||||||||||||||
380/85 | 38 | ||||||||||||||
420/85 | 38 | ||||||||||||||
460/85 | 38 | ||||||||||||||
480/70 | 38 | ||||||||||||||
480/80 | 38 | ||||||||||||||
520/85 | 38 | ||||||||||||||
540/65 | 38 | ||||||||||||||
580/70 | 38 | ||||||||||||||
650/65 | 38 | ||||||||||||||
12.4- | 40 | ||||||||||||||
180/95 | 40 | ||||||||||||||
230/95 | 40 | ||||||||||||||
12.4- | 42 | ||||||||||||||
18.4- | 42 | ||||||||||||||
320/90 | 42 | ||||||||||||||
460/85 | 42 | ||||||||||||||
480/80 | 42 | ||||||||||||||
520/85 | 42 | ||||||||||||||
580/70 | 42 | ||||||||||||||
620/70 | 42 | ||||||||||||||
650/65 | 42 | ||||||||||||||
8.3- | 44 | ||||||||||||||
9.5- | 44 | ||||||||||||||
11.2- | 44 | ||||||||||||||
14.9- | 46 | ||||||||||||||
16.9- | 46 | ||||||||||||||
18.4- | 46 | ||||||||||||||
380/90 | 46 | ||||||||||||||
420/80 | 46 | ||||||||||||||
460/85 | 46 | ||||||||||||||
480/80 | 46 | ||||||||||||||
9.5- | 48 | ||||||||||||||
11.2- | 48 | ||||||||||||||
12.4- | 48 | ||||||||||||||
320/90 | 50 | ||||||||||||||
12.4- | 52 | ||||||||||||||
300/95 | 52 | ||||||||||||||
12.4- | 54 | ||||||||||||||
21.00- | 24 | USA2648 | H2648 | H2748 | |||||||||||
21.00- | 25 | USA2648 | H2648 | H2748 | |||||||||||
705/70 | 25 | USA2648 | H2648 | H2748 | |||||||||||
650/65 | 25 | 84849 | USA2648 | H2648 | H2748 | ||||||||||
21.00- | 35 | USA2654 | H2654 | H2754 | |||||||||||
750/65 | 25 | USA2657 | H2657 | H2757 | |||||||||||
755/70 | 25 | USA2657 | H2657 | H2757 | |||||||||||
685/80 | 25 | 69159 | 69150 | USA2657 | H2657 | H2757 | |||||||||
26.5- | 25 | 69159 | 69150 | 69142 | 69145 | USA2657 | H2657 | H2757 | |||||||
800/65 | 32 | USA2657 | H2657 | H2757 | |||||||||||
710/70 | 38 | USA2657 | H2657 | H2757 | |||||||||||
24.00- | 25 | USA 2660 S | H2660 | H2760 | |||||||||||
26.5- | 29 | USA 2660 S | H2660 | H2760 | |||||||||||
29.5- | 25 | 69161 | USA2672 | H2672 | H2772 | ||||||||||
29.5- | 29 | USA2675 | H2675 | H2775 | |||||||||||
440/65 | 28 | USA2612 | H2612 | ||||||||||||
445/65 | 19.5 | USA2612 | H2612 | H2712 | H2912 | ||||||||||
14.00- | 20 | 69163 | USA2612 | H2612 | H2712 | H2912 | |||||||||
400/70 | 20 | USA2612 | H2612 | H2712 | H2912 | ||||||||||
405/70 | 20 | USA2612 | H2612 | H2712 | H2912 | ||||||||||
14.00- | 21 | USA2612 | H2612 | H2712 | H2912 | ||||||||||
495/55 | 22.5 | USA2612 | H2612 | H2712 | H2912 | ||||||||||
15.5- | 25 | 69157 | USA2612 | H2612 | H2712 | H2912 | |||||||||
445/95 | 25 | 69119 | USA2612 | H2612 | H2712 | H2912 | |||||||||
440/70 | 24 | USA2615 | H2615 | ||||||||||||
460/70 | 24 | USA2615 | H2615 | H2715 | H2915SA | ||||||||||
395/80 | 20 | USA2615 | H2615 | H2715 | H2915SA | ||||||||||
385/95 | 24 | 69121 | 69156 | USA2615 | H2615 | H2715 | H2915SA | ||||||||
14.00- | 24 | 69121 | 69156 | 69141 | USA2615 | H2615 | H2715 | H2915SA | |||||||
14.00- | 25 | USA2615 | H2615 | H2715 | H2915SA | ||||||||||
385/95 | 25 | 69121 | 69156 | USA2615 | H2615 | H2715 | H2915SA | ||||||||
16.00- | 20 | 69122 | 69158 | 69160 | 93087 | USA2624 | H2624 | H2724 | H2924 SA | ||||||
16.00- | 21 | USA2624 | H2624 | H2724 | H2924 SA | ||||||||||
420/70 | 24 | USA2624 | H2724 | H2924 SA | |||||||||||
445/80 | 25 | 69122 | 69158 | 69160 | USA2624 | H2624 | H2724 | H2924 SA | |||||||
17.5- | 25 | 69122 | 69158 | 69160 | 93087 | USA2624 | H2624 | H2724 | H2924 SA | ||||||
495/70 | 24 | USA2627 | H2627 | ||||||||||||
500/70 | 24 | USA2627 | H2627 | ||||||||||||
17.5/65 | 20 | USA2627 | H2627 | H2727 | |||||||||||
16.00- | 24 | 69119 | USA2627 | H2627 | H2727 | H2927H2927 SA | |||||||||
16.00- | 25 | 69119 | USA2627 | H2627 | H2727 | H2927H2927 SA | |||||||||
525/80 | 25 | 69123 | 69112 | USA2633 | H2633 | H2733 | |||||||||
20.5- | 25 | 69124 | 69112 | 95122 | 69143 | USA2633 | H2633 | H2733 | |||||||
550/65 | 25 | USA2636 | H2636 | H2736 | |||||||||||
555/70 | 25 | USA2636 | H2636 | H2736 | |||||||||||
505/95 | 25 | 69124 | USA2636 | H2636 | H2736 | ||||||||||
18.00- | 25 | 69124 | 69128 | USA2636 | H2636 | H2736 | |||||||||
18.00- | 26 | USA2636 | H2636 | H2736 | |||||||||||
600/65 | 25 | USA2642 | H2642 | H2742 | |||||||||||
18.00- | 33 | USA2642 | H2642 | H2742 | |||||||||||
625/70 | 20 | USA2645USA2645 S | H2645 | H2745 | |||||||||||
25.5- | 25 | USA2645USA2645 S | H2645 | H2745 | |||||||||||
605/80 | 25 | 69125 | 69149 | USA2645USA2645 S | H2645 | H2745 | |||||||||
23.5- | 25 | 69125 | 69149 | 69144 | USA2645USA2645 S | 14526 | H2645 | H2745 | |||||||
33.5- | 33 | USA2678 | |||||||||||||
29.5- | 35 | USA2688 |
This website uses cookies.