Drop ANY letters preceding tire size but keep the x or / in tire size. Ex: Tire size 275/60R20 or 18X6.5 8 Please enter your tire and wheel size in this format: 275/60 20 or 18X6.5 8
Tire | Rim | Pewag Universal (UNE)_8.2MM | Pewag Universal (UNE)_10MM | Pewag Universal (UNE)_12MM | Pewag Erzberg (ERZ)_8.2MM | Pewag Erzberg (ERZ)_10MM | Pewag Erzberg (ERZ)_12MM | Pewag Square_Ladder OTR | Pewag Forstgrip_Pattern FG | Pewag Forstgrip_Pattern Pro FGP | Glacier Twist OTR | Glacier Square OTR | Glacier V-Bar OTR | Glacier Net_Skidder GDDS | Glacier Fixed_Ring GRS |
---|
Tire | Rim | Pewag Universal (UNE)_8.2MM | Pewag Universal (UNE)_10MM | Pewag Universal (UNE)_12MM | Pewag Erzberg (ERZ)_8.2MM | Pewag Erzberg (ERZ)_10MM | Pewag Erzberg (ERZ)_12MM | Pewag Square_Ladder OTR | Pewag Forstgrip_Pattern FG | Pewag Forstgrip_Pattern Pro FGP | Glacier Twist OTR | Glacier Square OTR | Glacier V-Bar OTR | Glacier Net_Skidder GDDS | Glacier Fixed_Ring GRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315/75 | 15 | ||||||||||||||
8.3- | 16 | ||||||||||||||
9.5- | 16 | ||||||||||||||
11- | 16 | ||||||||||||||
11.2- | 16 | ||||||||||||||
12- | 16 | ||||||||||||||
12.4- | 16 | ||||||||||||||
13.6- | 16 | ||||||||||||||
21.5- | 16 | ||||||||||||||
13.5- | 16.1 |
Showing 1 to 10 of 268 entries